

| EXCHANGE | | INDEX | | LEVEL | | CHANGE | | % CHANGE | | UPDATED* | ||
| Bangkok | SET | 619 | -2 | -0.3% | last close | |||||||
| Hong Kong | Hang-Seng | 17881 | -801 | -4.3% | 29/09 17:59 | |||||||
| Jakarta | Composite | 1846 | -24 | -1.3% | last close | |||||||
| Seoul | KOSPI | 1476 | -25 | -1.7% | last close | |||||||
| Singapore | Straits-Times | 2411 | -33 | -1.3% | last close | |||||||
| Sydney | All-Ordinaries | 4839 | -95 | -1.9% | 29/09 17:00 | |||||||
| Shanghai | Index | 2409 | -4 | -0.2% | last close | |||||||
| Taipei | Weighted | 5930 | -131 | -2.2% | last close | |||||||
| Tokyo | Nikkei225 | 11744 | -150 | -1.3% | 29/09 16:30 |
| EXCHANGE | | INDEX | | LEVEL | | CHANGE | | % CHANGE | | UPDATED* | ||
| Amsterdam | AEX | 324 | -31 | -8.8% | 29/09 18:07 | |||||||
| Frankfurt | DAX | 5807 | -256 | -4.2% | 29/09 18:31 | |||||||
| London | FTSE100 | 4819 | -270 | -5.3% | 29/09 16:46 | |||||||
| Paris | CAC40 | 3953 | -210 | -5% | 29/09 18:11 | |||||||
| Zurich | SMI | 6500 | -315 | -4.6% | 29/09 17:31 |




No hay comentarios:
Publicar un comentario